Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
¥3.15K - ¥10.56K
Next Earnings Date
May 15 2025
Next Earnings Date
May 15 2025
Latest price
Market Cap | ¥166.99B |
EV | ¥165.44B |
Shares Outstanding | 22.27M |
Beta | 1.12 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2025E | - |
P/Revenue 2025E | - |
Revenue | -27.80% |
EPS | - |
Operating Cash Flow | -25.70% |
Free Cash Flow | -24.40% |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | - |
Net Profit Margin 2025E | - |
ROE 2025E | - |
ROCE 2024 | -10.45% |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | 58.70% |
Price
%
1M
3M
6M
1Y
3Y
5Y
Sun Corporation
6736
Sector
Technology
Industry
Consumer Electronics
CEO
Utsumi, Ryusuke
Employees
301
Website
www.sun-denshi.co.jpIPO Date
2002-03-20
Headquarters
NAGOYA BUILDING, 2F, SAKURA-KAN, 4-2-25 Meieki, Nakamura-ku, Nagoya, Aichi, 450-0002, Japan
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved