Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
¥4.70K - ¥10.43K
Next Earnings Date
Apr 25 2025
Next Earnings Date
Apr 25 2025
Latest price
Market Cap | ¥4.21T |
EV | ¥4.10T |
Shares Outstanding | 734.08M |
Beta | 0.66 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | ¥10082.65 |
P/E 2025E | 24.48x |
P/Revenue 2025E | 5.68x |
Revenue | 15.90% |
EPS | -1.50% |
Operating Cash Flow | -21.60% |
Free Cash Flow | -56.00% |
Revenue | 25.30% |
EPS | 58.60% |
Operating Cash Flow | 92.50% |
Free Cash Flow | 256.00% |
Gross Margin 2025E | 56.23% |
Net Profit Margin 2025E | 22.89% |
ROE 2025E | 36.13% |
ROCE 2024 | 15.57% |
DPS 2025E | ¥47.22 |
Payout Ratio 2025E | 20.16% |
Div. Yield 2025E | 0.80% |
DPS Last 3Y CAGR | 5.10% |
Price
%
1M
3M
6M
1Y
3Y
5Y
Advantest Corporation
6857
Sector
Technology
Industry
Semiconductors
CEO
Lefever, Douglas
Employees
6,766
Website
www.advantest.comIPO Date
2000-01-04
Headquarters
Shin Marunouchi Center Bldg., 1-6-2, Marunouchi, Chiyoda-ku, Tokyo 100-0005, Japan
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved