Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
¥2.49K - ¥5.12K
Next Earnings Date
May 13 2025
Next Earnings Date
May 13 2025
Latest price
Market Cap | ¥270.30B |
EV | ¥235.32B |
Shares Outstanding | 89.65M |
Beta | 0.17 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | ¥4686.67 |
P/E 2025E | 16.76x |
P/Revenue 2025E | 1.09x |
Revenue | 13.80% |
EPS | 23.60% |
Operating Cash Flow | 17.30% |
Free Cash Flow | 32.60% |
Revenue | 12.10% |
EPS | 33.50% |
Operating Cash Flow | -0.50% |
Free Cash Flow | 0.40% |
Gross Margin 2025E | 41.55% |
Net Profit Margin 2025E | 6.52% |
ROE 2025E | 15.45% |
ROCE 2024 | 10.48% |
DPS 2025E | ¥64.33 |
Payout Ratio 2025E | 35.50% |
Div. Yield 2025E | 2.12% |
DPS Last 3Y CAGR | 33.90% |
Price
%
1M
3M
6M
1Y
3Y
5Y
TOMY Company, Ltd.
7867
Sector
Consumer Cyclical
Industry
Leisure
CEO
Kojima, Kazuhiro
Employees
2,423
Website
www.takaratomy.co.jpIPO Date
2001-01-04
Headquarters
7-9-10 Tateishi, Katsushika-ku, Tokyo 124-8511, Japan
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved