Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
¥2.06K - ¥2.66K
Next Earnings Date
May 14 2025
Next Earnings Date
May 14 2025
Latest price
Market Cap | ¥10.27T |
EV | ¥14.15T |
Shares Outstanding | 3.98B |
Beta | 0.04 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | ¥2571.79 |
P/E 2025E | 14.28x |
P/Revenue 2025E | 1.69x |
Revenue | 2.70% |
EPS | 2.00% |
Operating Cash Flow | 0.50% |
Free Cash Flow | -5.10% |
Revenue | 2.10% |
EPS | 10.80% |
Operating Cash Flow | -3.70% |
Free Cash Flow | -6.60% |
Gross Margin 2025E | 43.55% |
Net Profit Margin 2025E | 12.03% |
ROE 2025E | 13.37% |
ROCE 2024 | 12.30% |
DPS 2025E | ¥73.13 |
Payout Ratio 2025E | 41.83% |
Div. Yield 2025E | 2.93% |
DPS Last 3Y CAGR | 5.30% |
Price
%
1M
3M
6M
1Y
3Y
5Y
KDDI Corporation
9433
Sector
Communication Services
Industry
Telecommunications Services
CEO
Takahashi, Makoto
Employees
61,288
Website
www.kddi.comIPO Date
2000-01-04
Headquarters
Garden Air Tower, 3-10-10, Iidabashi, Chiyoda-ku, Tokyo 1028460, Japan
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved