Find the Perfect Plan for Your Investment Journey
H
Latest price
52 Week Range
¥4.40K - ¥6.84K
Next Earnings Date
Jul 08 2025 (Estimate)
Next Earnings Date
Jul 08 2025 (Est.)
Latest price
Market Cap | ¥6.87B |
EV | ¥7.08B |
Shares Outstanding | 1.18M |
Beta | 0.12 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2025E | - |
P/Revenue 2025E | - |
Revenue | 22.40% |
EPS | -38.80% |
Operating Cash Flow | - |
Free Cash Flow | -128.50% |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2025E | - |
Net Profit Margin 2025E | - |
ROE 2025E | - |
ROCE 2024 | 8.93% |
DPS 2025E | - |
Payout Ratio 2025E | - |
Div. Yield 2025E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
H
Hotel Newgrand Co.,Ltd.
9720
Sector
Consumer Cyclical
Industry
Travel Lodging
CEO
Hara, Shinzo
Employees
214
Website
www.hotel-newgrand.co.jpIPO Date
2000-01-06
Headquarters
10, Yamashita-cho, Naka-ku, Yokohama, Kanagawa, 231-0023, Japan
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved