Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
¥150.00 - ¥231.00
Next Earnings Date
-
Next Earnings Date
-
Latest price
Market Cap | ¥5.41B |
EV | ¥25.33M |
Shares Outstanding | 27.62M |
Beta | -0.14 |
Analyst Rating | NOT_AVAILABLE |
Analyst Target Price | - |
P/E 2026E | - |
P/Revenue 2026E | - |
Revenue | 4.90% |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Revenue | - |
EPS | - |
Operating Cash Flow | - |
Free Cash Flow | - |
Gross Margin 2026E | - |
Net Profit Margin 2026E | - |
ROE 2026E | - |
ROCE 2025 | 14.48% |
DPS 2026E | - |
Payout Ratio 2026E | - |
Div. Yield 2026E | - |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
Cox Co., Ltd.
9876
Sector
Consumer Cyclical
Industry
Consumer Cyclical
CEO
Miyake, Hideki
Employees
303
Website
www.cox-online.co.jpIPO Date
2000-01-04
Headquarters
HF Nihonbashi Hamacho Building, 1-2-1 Nihonbashi Hamacho, Chuo-ku, Tokyo 103-0007, Japan
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved