Find the Perfect Plan for Your Investment Journey
Last Price
52 Week Range
¥35.14K - ¥55.31K
Next Earnings Date
Jul 09 2025 (Estimate)
Next Earnings Date
Jul 09 2025 (Est.)
Last Price
Market Cap | ¥14.34T |
EV | ¥13.91T |
Shares Outstanding | 307.29M |
Beta | 0.45 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | ¥53478.31 |
P/E 2025E | 35.87x |
P/Revenue 2025E | 4.23x |
Revenue | 13.30% |
EPS | 29.80% |
Operating Cash Flow | 15.00% |
Free Cash Flow | 18.00% |
Revenue | 9.10% |
EPS | 8.10% |
Operating Cash Flow | 1.30% |
Free Cash Flow | 2.60% |
Gross Margin 2025E | 53.24% |
Net Profit Margin 2025E | 11.87% |
ROE 2025E | 18.64% |
ROCE 2024 | 19.39% |
DPS 2025E | ¥456.20 |
Payout Ratio 2025E | 35.00% |
Div. Yield 2025E | 0.91% |
DPS Last 3Y CAGR | 35.70% |
Price
%
1M
3M
6M
1Y
3Y
5Y
Fast Retailing Co., Ltd.
9983
Sector
Consumer Cyclical
Industry
Apparel - Retail
CEO
Yanai, Tadashi
Employees
60,454
Website
www.fastretailing.comIPO Date
2000-01-04
Headquarters
10717-1 Sayama, Yamaguchi, Yamaguchi, 754-0894, Japan
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved