Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
€4.42 - €13.62
Next Earnings Date
Apr 29 2025
Next Earnings Date
Apr 29 2025
Latest price
Market Cap | €1.35B |
EV | €1.78B |
Shares Outstanding | 160.70M |
Beta | 0.44 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | €11.93 |
P/E 2025E | 13.27x |
P/Revenue 2025E | 0.18x |
Revenue | 8.50% |
EPS | - |
Operating Cash Flow | -16.90% |
Free Cash Flow | -26.30% |
Revenue | -0.60% |
EPS | - |
Operating Cash Flow | 25.70% |
Free Cash Flow | 45.00% |
Gross Margin 2025E | 62.72% |
Net Profit Margin 2025E | 0.67% |
ROE 2025E | 11.07% |
ROCE 2024 | -14.26% |
DPS 2025E | €0.00 |
Payout Ratio 2025E | 0.00% |
Div. Yield 2025E | 0.00% |
DPS Last 3Y CAGR | - |
Price
%
1M
3M
6M
1Y
3Y
5Y
HelloFresh SE
HFG
Sector
Consumer Cyclical
Industry
Restaurants
CEO
Richter, Dominik
Employees
21,783
Website
www.hellofreshgroup.comIPO Date
2017-11-02
Headquarters
Prinzenstrasse 89, Berlin, Berlin, 10969, Germany
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved