Find the Perfect Plan for Your Investment Journey
Latest price
52 Week Range
€28.00 - €48.11
Next Earnings Date
Apr 30 2025
Next Earnings Date
Apr 30 2025
Latest price
Market Cap | €4.67B |
EV | €11.59B |
Shares Outstanding | 131.12M |
Beta | 1.89 |
Analyst Rating | OUTPERFORM |
Analyst Target Price | €48.62 |
P/E 2025E | 12.21x |
P/Revenue 2025E | 0.42x |
Revenue | 3.80% |
EPS | -9.50% |
Operating Cash Flow | 9.90% |
Free Cash Flow | 8.60% |
Revenue | 2.30% |
EPS | 12.70% |
Operating Cash Flow | -2.20% |
Free Cash Flow | -1.80% |
Gross Margin 2025E | 25.93% |
Net Profit Margin 2025E | 1.40% |
ROE 2025E | 6.41% |
ROCE 2024 | 6.03% |
DPS 2025E | €0.52 |
Payout Ratio 2025E | 17.93% |
Div. Yield 2025E | 1.52% |
DPS Last 3Y CAGR | -18.20% |
Price
%
1M
3M
6M
1Y
3Y
5Y
KION GROUP AG
KGX
Sector
Industrials
Industry
Agricultural - Machinery
CEO
Smith, Richard Robinson
Employees
42,719
Website
www.kiongroup.comIPO Date
2013-07-08
Headquarters
Thea-Rasche-Strasse 8, Frankfurt am Main, Hessen, 60549, Germany
COMPANY
NEWSLETTER
© Copyright 2025, All Rights Reserved